Current Beneficiary

The Surrey Fire Fighters Charitable Society strives to be the number one community based charity in Surrey.
We disburse funds annually to over 40 community based programs and charitable partners who benefit the citizens of Surrey. (See list below)



Below is a list of many of our disbursements over the last 12 month period (May 2008 to April 2009)
| Community Care | ||
| BC Wheelchair Basketball | $ 1,000.00 | |
| Surrey Arts Council | $ 5,050.00 | |
| Surrey Foundation | $ 1,600.00 | |
| Surrey Hospice | $ 7,450.00 | |
| Circle of Hearts | $ 500.00 | |
| Surrey Christmas Bureau | $ 1,000.00 | |
| BC Special Olympics | $ 2,000.00 | |
| PICS | $ 500.00 | |
| SOS | $ 1,360.00 | |
| YMCA | $ 30,000.00 | |
| Summer camps | SPCA | $ 2,600.00 |
| Health Care | ||
| Centre for Child Development | $ 4,750.00 | |
| MS society | $ 500.00 | |
| BC Family Hearing Resource Centre | $ 1,000.00 | |
| Cancer Society’s | $ 1,911.00 | |
| BC Childrens Hospital | $ 2,610.00 | |
| Heart & Stroke Foundation BC | $ 1,500.00 | |
| Cdn Breast Cancer Foundation | $ 1,000.00 | |
| Burn Fund | $ 23,056.00 | |
| MD | $ 10,000.00 | |
| Mental Health & Addiction | ||
| Bread for Life (Feeding) | $ 4,076.00 | |
| SFU | $ 27,500.00 | |
| SMH | $ 50,000.00 | |
| Surrey Food Bank – Tiny Bundles | $ 5,000.00 | |
| Surrey Food bank | $ 4,000.00 | |
| SAS | $ 10,000.00 | |
| Newton Advocacy Group | $ 350.00 | |
| Womens Shelter | $ 20,000.00 | |
| Programs | ||
| Homesafe program | $ 2,000.00 | |
| Nutritional Snack Program | $ 78,000.00 | |
| Disaster Assistance Program | $ 2,500.00 | |
| Automotive race series | $ 9,700.00 | |
| Bursaries | Kwantlen college | $ 1,000.00 |
| Bursaries | Community school | $ 3,500.00 |
| Bursaries | Goodwill basketball | $ 2,000.00 |
| Adopt-A-Family | $ 4,500.00 | |
| Slam Fest Wrestling | $ 2,150.00 | |
| Goodwill B Ball | $ 3,500.00 | |
| Youth | ||
| Youth Development Grants Parks & Rec | $ 17,200.00 | |
| Surrey School programs | $ 2,500.00 | |
| $ 348,863.00 | ||
